PUSH POLL

How should students pay for university?




finishrip
Advertisement

Green League table

Obviously, you want to find the best uni for you, but which is best for the planet? Now students can think about the impact on the environment when choosing where to study thanks to the new Green League, compiled by People and Planet, a student campaign network.

In the hope of pushing a few unis into being a bit more environmentally friendly, the League shows which are as green as Kermit’s love-child and which are stamping a carbon footprint with oversized Doc Martens. 

2009 RANK 2008 RANK Organisation Name TOTAL SCORE CLASS
1 19 Nottingham Trent University 58.5 1st
2 23 London School of Economics And Political Science 54 1st
3 16 Oxford Brookes University 53 1st
4 5 University of Central Lancashire 52 1st
5 1 University of Gloucestershire 51 1st
6 8 Leeds Metropolitan University 50 1st
6 2 University of Plymouth 50 1st
8 23 Sheffield Hallam University 49.5 1st
9 3 University of The West of England, Bristol 48 1st
10 4 Anglia Ruskin University 47.5 1st
10 31 University of Bradford 47.5 1st
12 13 University of Glamorgan 47 1st
13 64 University of Sheffield 46.5 1st
14 37 University of Exeter 46 1st
14 5 University of Hertfordshire 46 1st
16 22 University of Worcester 44.5 1st
17 84 Cardiff University 44 1st
18 26 University of Edinburgh 43.5 1st
18 8 University of Huddersfield 43.5 1st
18 11 Queens University of Belfast 43.5 1st
         
21 14 University of Derby 43 2:1
21 19 University of Glasgow 43 2:1
21 48 University of Kent 43 2:1
21 111 Northumbria University 43 2:1
21 17 Swansea Metropolitan University 43 2:1
26 38 University of Bristol 42.5 2:1
26 5 Loughborough University 42.5 2:1
28 45 Aston University 41.5 2:1
28 40 Bangor University 41.5 2:1
28 21 Liverpool John Moores University 41.5 2:1
31 38 Bournemouth University 41 2:1
31 105 City University London 41 2:1
31 48 Coventry University 41 2:1
34 56 Edinburgh Napier University 40.5 2:1
35 76 Keele University 40 2:1
35 50 University of York 40 2:1
37 35 University of Brighton 39.5 2:1
38 80 King's College London 39 2:1
38 56 University of Nottingham 39 2:1
38 72 Queen Mary, University of London 39 2:1
38 56 London South Bank University 39 2:1
38 28 University of Surrey 39 2:1
38 50 University of Warwick 39 2:1
44 14 University of Leeds 38.5 2:1
44 43 University of Wales, Newport 38.5 2:1
46 25 Kingston University 38 2:1
46 33 University of Portsmouth 38 2:1
46 35 University of Sunderland 38 2:1
         
49 61 University of Aberdeen 37.5 2:2
50 5 University of Cambridge 37 2:2
50 27 Durham University 37 2:2
50 67 Heriot-Watt University 37 2:2
50 33 University of Southampton 37 2:2
50 66 University of Sussex 37 2:2
55 67 De Montfort University 36.5 2:2
55 12 University of St Andrews 36.5 2:2
57 41 University of Bath 36 2:2
57 56 Cranfield University 36 2:2
57 96 University of Leicester 36 2:2
57 67 Manchester Metropolitan University 36 2:2
57 61 University of Northampton 36 2:2
62 0 Bath Spa University 35.5 2:2
62 67 University of Dundee 35.5 2:2
62 108 Imperial College London 35.5 2:2
65 74 Swansea University 34.5 2:2
66 109 The Robert Gordon University 34 2:2
66 67 University of Winchester 34 2:2
68 28 University of Birmingham 33.5 2:2
68 31 University of Strathclyde 33.5 2:2
70 81 Canterbury Christ Church University 33 2:2
71 53 Birmingham City University 32.5 2:2
72 86 Institute of Education 32 2:2
72 43 Lancaster University 32 2:2
72 17 University of Liverpool 32 2:2
72 30 Newcastle University 32 2:2
76 53 Aberystwyth University 31.5 2:2
76 89 University of Ulster 31.5 2:2
78 55 Birkbeck College, University of London 31 2:2
78 0 University of Westminster 31 2:2
80 86 Roehampton University 30.5 2:2
81 86 University of Hull 30 2:2
81 76 Royal College of Art 30 2:2
81 64 University of East Anglia 30 2:2
         
84 84 Brunel University 29.5 3rd
84 50 University of Oxford 29.5 3rd
84 75 Royal Holloway, University of London 29.5 3rd
87 61 University of Manchester 29 3rd
87 72 Southampton Solent University 29 3rd
89 117 London Metropolitan University 28 3rd
89 45 University of Teesside 28 3rd
91 93 Queen Margaret University 27.5 3rd
91 104 School of Oriental And African Studies 27.5 3rd
91 81 Staffordshire University 27.5 3rd
94 41 University Of Wales Institute, Cardiff 27 3rd
95 93 University of Chichester 26.5 3rd
95 0 University of Cumbria 26.5 3rd
97 106 University of Stirling 26 3rd
98 0 Goldsmiths, University of London 25.5 3rd
98 100 University College London 25.5 3rd
98 76 University of Bedfordshire 25.5 3rd
101 100 Edge Hill Universtity 25 3rd
101 106 Liverpool Hope University 25 3rd
103 109 University of Greenwich 24.5 3rd
104 91 Glasgow Caledonian University 23.5 3rd
105 45 University of Chester 23 3rd
105 0 University of The West of Scotland 23 3rd
107 102 University of Lincoln 22 3rd
107 102 London Business School 22 3rd
107 75 The Open University 22 3rd
110 115 Thames Valley University 21.5 3rd
110 81 University of Wolverhampton 21.5 3rd
112 0 University of Bolton 21 3rd
113 0 University of Abertay Dundee 20.5 3rd
113 56 University of Salford 20.5 3rd
         
115 76 University of Reading 19.5 Fail
116 0 Guildhall School of Music and Drama 17.5 Fail
116 112 Middlesex University 17.5 Fail
118 98 St George's, University of London 17 Fail
119 0 Glyndwr University 16.5 Fail
120 91 University of Essex 16 Fail
120 119 London School of Hygiene & Tropical Medicine 16 Fail
122 118 Trinity University College 15 Fail
123 113 Royal Academy of Music 14 Fail
124 0 The School of Pharmacy 11 Fail
125 96 University of The Arts London 9.5 Fail
126 0 University of Wales, Lampeter 7 Fail
126 0 Royal College of Music, London 7 Fail
         
128 115 Royal Veterinary College   Did not sit exam
128 113 The Central School of Speech And Drama   Did not sit exam
128 0 University of Buckingham   Did not sit exam
128 98 University of East London   Did not sit exam

For more information about the Green League view our article.

Last updated on: 14 August 2009

Please type your comment here